Reports and Service Fees
The Police Department charges certain fees for reports, pictures, and services. Listed below is a list of these fees.
| Police Fees | |
| Alarm Installer Application | $75.00 |
| Alarm Permit Application - Business - Designated | $75.00 |
| Alarm Permit Application - Business - Central | $50.00 |
| Alarm Permit Application - Residential - Designated | $75.00 |
| Alarm Permit Application - Residential - Central | $50.00 |
| Copies Per Page | $0.25 |
| Crash Reports | $15.00 |
| Photos | $15.00/photo |
| Police Reports | $15.00 |
| Request For Police Services Application | $15.00 |
| Soliciting Permit (valid for 30 days) | $100.00 |
| Stray Dog | $20.00/day |
| Videos | $125.00/video |
| Duty Tow Fees | See Policy H-26 for fee maximums |
| Act 134 Records Fees | |
| Processing fee | $250.00 |
| Redactions | $25.00/hour |
| Photocopying/Scanning | $0.25/page |
| Act 22 Records Fees | |
| Processing Fee | $50.00 |
| Redactions | $25.00/hour |
| Videos | $125.00/video |

